Academic Calendar
Academic Calendars
Spring 2025
Registration Period | January 13 – January 17, 2025 |
Campus and Housing Check-in | January 15 – January 17, 2025 |
Late Registration (Fees Apply) | January 20 – January 24, 2025 |
Student Orientation | January 20, 2025 |
Classes Begin | January 21, 2025 |
Last Day to Register | January 24, 2025 |
Midterm Exams | March 3 – March 7, 2025 |
Classes End | April 18, 2025 |
Final Examinations | April 21 – April 25, 2025 |
Summer 2025
Registration Period | May 5 – May 9, 2025 |
Campus and Housing Check-in | May 7 – May 9, 2025 |
Late Registration (Fees Apply) | May 12 – May 16, 2025 |
Student Orientation | May 12, 2025 |
Classes Begin | May 13, 2025 |
Last Day to Register | May 16, 2025 |
Midterm Exams | June 23 – June 27, 2025 |
Classes End | August 8, 2025 |
Final Examinations | August 11 – August 15, 2025 |
Fall 2025
Registration Period | September 1 – September 5, 2025 |
Campus and Housing Check-in | September 3 – September 5, 2025 |
Late Registration (Fees Apply) | September 8 – September 12, 2025 |
Student Orientation | September 8, 2025 |
Classes Begin | September 9, 2025 |
Last Day to Register | September 12, 2025 |
Midterm Exams | October 20 – October 24, 2025 |
Classes End | December 5, 2025 |
Final Examinations | December 8 – December 11, 2025 |
PREMEDICAL SPRING ACADEMIC SESSION January 2025 – May 2025
Registration Period | Monday, December 30 – Friday, January 3, 2025 |
Late Registration (Fees Apply) | Monday, January 6 – Friday, January 10, 2025 |
Student Orientation – Online | Monday, January 6, 2025 |
Classes Begin – Online | Tuesday, January 7, 2025 |
Last Day to Register | Friday, January 10, 2025 |
Withdrawal Period (80% tuition only refund) | Monday, January 8 – Friday, January 12, 2025 |
Midterm Exams | Monday, February 24 – Friday, February 28, 2025 |
Last Day to Submit Midterm Grades | Wednesday, March 5, 2025 |
Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, March 7, 2025 |
Classes End | Thursday, April 17, 2025 |
HOLIDAY: EASTER HOLIDAY | Friday, April 18 – Monday, April 21, 2025 |
Final Examinations | Tuesday, April 22 – Friday, April 25, 2025 |
Deadline for Submission of Grades | Wednesday, April 30, 2025 |
ACADEMIC BREAK | Monday, April 28 – Friday, May 2, 2025 |
PREMEDICAL SUMMER ACADEMIC SESSION May 2025 – August 2025
Registration Period | Monday, April 28 – Friday, May 2, 2025 |
Late Registration (Fees Apply) | Monday, May 5 – Friday, May 9, 2025 |
Student Orientation – Online | Monday, May 5, 2025 |
Classes Begin – Online | Tuesday, May 6, 2025 |
Last Day to Register | Friday, May 9, 2025 |
Withdrawal Period (80% tuition only refund) | Monday, May 5 – Friday, May 9, 2025 |
Midterm Exams | Monday, June 23 – Friday, June 27, 2025 |
Last Day to Submit Midterm Grades | Wednesday, July 2, 2025 |
Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, July 4, 2025 |
Classes End | Friday, August 15, 2025 |
Final Examinations | Monday, August 18 – Friday, August 22, 2025 |
Deadline for Submission of Grades | Wednesday, August 27, 2025 |
ACADEMIC BREAK | Monday, August 25 – Friday, August 29, 2025 |
PREMEDICAL FALL ACADEMIC SESSION September 2025 – December 2025
Registration Period | Monday, August 25, 2025 – Friday, August 29, 2025 |
Late Registration (Fees Apply) | Monday, September 1 – Friday, September 5, 2025 |
Student Orientation – Online | Monday, September 1, 2025 |
Classes Begin – Online | Tuesday, September 2, 2025 |
Last Day to Register | Friday, September 5, 2025 |
Withdrawal Period (80% tuition only refund) | Monday, September 1 – Friday, September 5, 2025 |
Midterm Exams | Monday, October 20 – Friday, October 24, 2025 |
Last Day to Submit Midterm Grades | Wednesday, October 29, 2025 |
Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, October 31, 2025 |
HOLIDAY: Independence Day (Antigua) | Saturday, November 1, 2025 |
HOLIDAY: V.C. Bird Day (Antigua) | Tuesday, December 9, 2025 |
Classes End | Friday, December 12, 2025 |
Final Examinations | Monday, December 15 – Friday, December 19, 2025 |
Deadline for Submission of Grades | Friday, December 23, 2025 |
ACADEMIC BREAK | Monday, December 22 – Friday, January 2, 2026 |
PREMEDICAL SPRING ACADEMIC SESSION January 2026 – May 2026
Registration Period | Monday, December 29 – Friday, January 2, 2026 |
Late Registration (Fees Apply) | Monday, January 5 – Friday, January 9, 2026 |
Student Orientation – Online | Monday, January 5, 2026 |
Classes Begin – Online | Tuesday, January 6, 2026 |
Last Day to Register | Friday, January 9, 2026 |
Withdrawal Period (80% tuition only refund) | Monday, January 5 – Friday, January 9, 2026 |
Midterm Exams | Monday, February 23 – Friday, February 27, 2026 |
Last Day to Submit Midterm Grades | Wednesday, March 4, 2026 |
Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, March 6, 2026 |
HOLIDAY: EASTER HOLIDAY | Friday, April 3 – Monday, April 6, 2026 |
Classes End | Friday, April 17, 2026 |
Final Examinations | Monday, April 20 – Friday, April 24, 2026 |
Deadline for Submission of Grades | Wednesday, April 29, 2026 |
ACADEMIC BREAK | Monday, April 27 – Friday, May 1, 2026 |
PREMEDICAL SUMMER ACADEMIC SESSION May 2026 – August 2026
Registration Period | Monday, April 27 – Friday, May 1, 2026 |
Late Registration (Fees Apply) | Monday, May 4 – Friday, May 8, 2026 |
Student Orientation – Online | Monday, May 4, 2026 |
Classes Begin – Online | Tuesday, May 5, 2026 |
Last Day to Register | Friday, May 8, 2026 |
Withdrawal Period (80% tuition only refund) | Monday, May 4 – Friday, May 8, 2026 |
Midterm Exams | Monday, June 22 – Friday, June 26, 2026 |
Last Day to Submit Midterm Grades | Wednesday, July 1, 2026 |
Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, July 5, 2026 |
Classes End | Friday, August 14, 2026 |
Final Examinations | Monday, August 17 – Friday, August 21, 2026 |
ACADEMIC BREAK | Monday, August 24 – Friday, August 28, 2026 |
PREMEDICAL FALL ACADEMIC SESSION September 2026 – December 2026
Registration Period | Monday, August 24 – Friday, August 28, 2026 |
Late Registration (Fees Apply) | Monday, August 31 – Friday, September 4, 2026 |
Student Orientation – Online | Monday, August 31, 2026 |
Classes Begin – Online | Tuesday, September 2, 2026 |
Last Day to Register | Friday, September 4, 2026 |
Withdrawal Period (80% tuition only refund) | Monday, August 31 – Friday, September 4, 2026 |
Midterm Exams | Monday, October 19 – Friday, October 23, 2026 |
Last Day to Submit Midterm Grades | Wednesday, October 28, 2026 |
Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, October 30, 2026 |
HOLIDAY: Independence Day (Antigua) | Sunday, November 1, 2026 |
HOLIDAY: V.C. Bird Day (Antigua) | Wednesday, December 9, 2026 |
Classes End | Friday, December 11, 2026 |
Final Examinations | Monday, December 14 – Friday, December 18, 2026 |
Deadline for Submission of Grades | Friday, December 23, 2026 |
ACADEMIC BREAK | Monday, December 21 – Friday, January 1, 2026 |
Date | Holiday | USA Admissions | Campus | Puerto Rico Administrative Office |
January 1, 2024 | New Year’s Day | Yes | Yes | Yes |
January 6, 2024 | Epiphany | Yes | ||
January 15, 2024 | Martin Luther King Jr. Day | Yes | Yes | |
February 19, 2024 | Presidents’ Day | Yes | Yes | |
March 22, 2024 | Emancipation Day (of Puerto Rico) | Yes | ||
March 29, 2024 | Good Friday | Yes | Yes | Yes |
April 1, 2024 | Easter Monday | Yes | Yes | Yes |
May 6, 2024 | Antigua Labour Day | Yes | ||
May 20, 2024 | Whit Monday | Yes | ||
May 27, 2024 | USA Memorial Day | Yes | Yes | |
July 4, 2024 | USA Independence Day | Yes | Yes | |
August 5, 2024 | Carnival | Yes | ||
September 2, 2024 | USA Labor Day | Yes | Yes | |
October 14, 2024 | Day of the Race | Yes | Yes | |
November 28, 2024 | Thanksgiving | Yes | Yes | |
December 25, 2024 | Christmas Day | Yes | Yes | Yes |
The UHSA Story Through Data
Dedicated to excellence in medical education and empowering the next generation of healthcare professionals.
Countries represented by our licensed graduates
0
+
Years to an earn MD Degree
0
Years of proven graduate success
0
+